[ OFFENSIVE_SEC ] CTF_UNIT
PunkyDediPunky
No exploits, just flags. We keep proving ourselves on the Turkish and global CTF scene.
- // focus
- Web · Pwn · Crypto · Forensics · Rev
- // status
- SHELL OPEN · CTF
[ About ]
PunkyDediPunky is a Capture The Flag team united by cybersecurity and problem-solving. We stay disciplined in competition and care about write-ups and knowledge sharing.
- Active participation on CTFtime and local events
- In-team mentorship and a research-first culture
- Open source and community-oriented mindset
root@punkydedi:~# ./team --info --verbose
name="PunkyDediPunky"
type="competitive CTF"
stack="gdb + pwntools + ☕"
[*] challenge queue: READY
# EOF
[ Achievements & competitions ]
Our CTFtime participation and team standings.
Country rank
#1
CTFtime · Turkey
| Place | Event | CTF points | Rating |
|---|---|---|---|
| 48 | Hack for a Change 2026 March: UN SDG 3 | 2850.00 | 0.000* |
| 232 | BSidesSF CTF 2026 | 1000.00 | 4.112 |
| 120 | MIPT CTF Quals 2026 | 300.00 | 1.102 |
| 69 | tkbctf5 | 649.00 | 3.397 |
| 558 | Midnight Flag CTF — EXECUTION | 100.00 | 0.590 |
| 103 | PsychCTF 2026 | 730.00 | 3.311 |
| 54 | RedShift.ZeroPlusCTF-3 | 16609.00 | 15.180 |
| 188 | UTCTF 2026 | 4428.00 | 23.875 |
| 255 | DiceCTF 2026 Quals | 434.00 | 16.354 |
| 22 | upCTF 2026 | 2827.00 | 15.292 |
| 67 | Axiom CTF 2026 | 1188.00 | 4.021 |
| 174 | ApoorvCTF 2026 | 882.00 | 2.457 |
[ Team ]
The core crew behind PunkyDediPunky.
[ Contact ]
Team members on GitHub and our CTFtime profile. Reach out for collabs or invites.